tournaments
Past Champions
| Tournament Winners 2006 | |||
| Date | Tournament | Age | Winners and Coaches |
| April 14 - 17 | Best of the West | 18 & Under | Champions: White Rock Tritons |
| June 23 - 25 | Can-Am Classic | 14 & Under | Champions: Washington Green Sox |
| June 30 - July 3 | Can-Am Classic | 15 & Under | Champions: DOW Baseball |
| June 30 - July 3 | Can-Am Classic | 16 & Under | Champions: Northwest Titans |
| July 7 - 9 | Can-Am Classic | 13 & Under | Champions: Seattle Select Purple |
| July 28 - 30 | Can-Am Classic | 12 & Under | Champions: Mt. Si Wildcats |
| Aug 18 - 20 | Showcase Tournament | 17 & Under | Champions: BLE Longhorns |
| Tournament Winners 2005 | |||
| Date | Tournament | Age | Winners and Coaches |
| April 15 - 17 | Best of the West | 18 & Under | Champions: Whalley Chiefs |
| June 24 - 26 | Can-Am Classic | 15 & Under | Champions: Northwest Titans |
| June 24 - 26 | Can-Am Classic | 16 & Under | Champions: Calgary Reds |
| July 1 - 3 | Can-Am Classic | 14 & Under | Champions: Seattle Titans |
| July 8 - 10 | Can-Am Classic | 13 & Under | Champions: Washington Green Sox |
| July 22 - 24 | Can-Am Classic | 11 & Under | Champions: BLE Eagles |
| July 22 - 24 | Kissock Memorial Classic | 18 & Under | Champions: Penticton Thunder |
| Tournament Winners 2004 | |||
| Date | Tournament | Age | Winners and Coaches |
| June 25-27 | Can-Am Classic | 15 & Under | Champions: Florida Bengals Finalist: Northwest Titans |
| June 25-37 | Can-Am Classic | 16 & Under | Champions: Langley Blaze Finalist: White Rock Tritons |
| July 2-4 | Okanagan Classic | 14 & Under | Champions: Bethal Braves Finalist: Narrows Baseball Club |
| July 9-11 | Okanagan Can-Am Classic | 13 & Under | Champions: Seattle Titans Finalist: Mudville 9 |
| Tournament Winners 2003 | |||
| Date | Tournament | Age | Winners and Coaches |
| April 25 - 27 | Best of the West | 18 & Under | Champions: Abbotsford Cardinals |
| June 27 - 29 | Can-Am Classic | 16 & Under | Champions: Langley Jr. Blaze |
| July 4 - 6 | Can-Am Classic | 14 & Under | Champions: Field of Champions |
| July 11 - 13 | Larry Kissock Memorial | 18 and Under | Champions: Kelowna Cubs |
| July 27 - 29 | Okanagan Classic | 12 and Under | Champions: Langley All Stars |
| July 27 - 29 | Okanagan Classic | 13 & Under | Champions: NW Titans |
| Tournament Winners 2002 | |||
| Date | Tournament | Age | Winners and Coaches |
| May 18-20 | Kissock Memorial Tournament | 16 & Under | Coquitlam Red Legs |
| June 28-30 | Okanagan Summer Classic | 15 & Under | Federal Way Dukes |
| July 5-7 | Can-Am Classic | 14 & Under | Kenmore Baseball |
| July 12-14 | Okanagan Summer Classic | 18 & Under | Newton Canadians |
| July 26 - July 28 | Okanagan Classic | 13 & Under | Victoria Dreamers |
| July 26 - July 28 | Okanagan Classic | 12 & Under | White Rock Allstars |
| Tournament Winners 2001 | |||
| Date | Tournament | Age | Winners and Coaches |
| May 18-20 | Kissock Memorial Tournament | 16 & Under | Vancouver Braves - Sean Corness |
| May 25-27 | Memorial Day Tournament | 13 & Under | Puget Sound Baseball - Michael Vandevir |
| June 30 - July 2 | Okanagan Summer Classic | 12 & Under | Langley Baseball - N/A |
| July 6-8 | Can-Am Classic | 14 & Under | Issaquak Titans - Jim Nicholson |
| July 13-15 | Okanagan Can-Am Classic(non-premiere) | 18 & Under | Maple Valley Brewers - Ed Donovan |
| July 20-22 | Okanagan Summer Classic | 15 & Under | Brewers Baseball - Matt Sonell |
| Tournament Winners 2000 | |||
| Date | Tournament | Age | Winners and Coaches |
| May 20-22 | Kissock Memorial Tournament USSSA World Series Qualifier |
16 & Under | 1st - Whalley Little League - Craig Tessier 2nd - Langley Dodgers - Doug Mathieson |
| May 27-29 | Memorial Day Tournament | 13 & Under | 1st - Victoria Dream Team 13's - JP King 2nd - Snoqualmie Wildcats - Ed Sales |
| May 27-29 | Okanagan Summer Classic USSSA World Series Qualifier |
12 & Under | 1st - Victoria Dream Team 12's - Paul Morrison 2nd - White Rock Little League - Al McNabb |
| July 7-9 | Okanagan Summer Classic | 14 & Under | 1st - Bellevue Wolfpack - Mark Wolfe 2nd - Southend Outlaws - Brian Lidogard |
| July 14-16 | Okanagan Summmer Classic(non-premiere) | 18 & Under | 1st - Maple Valley 2nd - Ace Paving |
| Sept 2-4 | Okanagan Fall Classic | 18 & Under | 1st - Northwest Timberjacks - Michael Brooks 2nd - Trail Smokeeaters - Ron Mace |










